Assessor’s Parcel Number | 685180004 |
Days on Market | 143 |
Last Modified | August 9th at 12:39pm |
Listing Status | Sold |
Price Per Sq. Ft. | $246.33 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2005 |
HOA Dues | $210.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Floorspace | 2,314 sq. ft. |
Acres | 0.23 |
Lot Dimensions | S |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Valery Neuman at Compass.