Assessor’s Parcel Number | 685210048 |
Last Modified | September 12th at 3:02pm |
Listing Status | Active |
Price Per Sq. Ft. | $217.50 |
Property Type | Single Family Detach |
Year Built | 2004 |
HOA Dues | $193.00 |
Bathrooms | 3 full baths, 1 three quarter bath |
Bedrooms | 4 |
Floorspace | 3,862 sq. ft. |
Acres | 0.34 |
Lot Dimensions | S |
Lot Size | 14,810 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eddie Sanin at Desert Gate Real Estate.